
Technical Data Sheet
| Gas to be detected | Chlorine gas | 
| Range / Resolution | 0 to 20 PPM | 
| Accuracy | ±1% of the full scale value. | 
| Sensor type | Long life Electrochemical sensor, Imported make | 
| Sensor life | Expected 2 year for Electrochemical sensor. | 
| Set point | Two independent set point, LO & HI with blinking indication with programmable latch/non-latch facility only for indication purpose. (There is no relay output) | 
| Display | Easy- to-read 0.5”, 3.5 digit LCD Display | 
| Setting | Setting by 4 keys on front panel i.e. ‘SET / NEXT’, ‘UP’, ‘DOWN’ & ‘TEST / BACK’ keys. | 
| Loop output | 4-20mA, with permissible load 750 ohm at 24Vdc, 25mA. | 
| Monitoring | i)  By display : Shows  “Err” indication.  Sensor Open/Over Indication  ii) By loop current : Selectable, upscale current : 22mA, Down scale current : 3.6mA to 3.8mA.  | 
          
| Supply Voltage | 14VDC to 36VDC, normally 24 VDC, 25mA | 
| Digital filter | Select damping factor 1 to 99 to smooth input signal. | 
| Operating ambient Temperature | 0 to 50 degree C ± 5% | 
| Relative humidity | Below 95%, non condensing. | 
| Sensor Housing | P.V.C. | 
| Enclosure Detail | FLAMEPROOF , Cast Alluminium alloy, LM-6 / C.I Enclosure, IP-65, As per IS : 2148 – 1981, 145mm (Dia) X 130mm (Height) X 85mm (D) Mounting : Wall Mounting / Stand Mounting, 250 Grams | 
| Model | TOX-107-FLP | 

