Electrical Regulating Valve and Automatic Drum Change Over Device
Type | Ball Valve ( 3 Way Type) |
---|---|
Inlet connection | T - Port |
Size | 3 / 4 “ |
Body | CS |
Ball | Monel |
Sheat | PTFE |
Shaft | Monel |
End Connection | Screw End |
Bore | Full |
Make of Valve | AUDCO |
* Actuator * | |||||
---|---|---|---|---|---|
Model | QT3 | ||||
Rated Output Torque Kg m | 3 | ||||
Operation Speed sec/90 | 18 | ||||
Switching Frequency Operation/hr
|
|||||
Weight | 11 Kg | ||||
Degree Of Protection | IP 65 / IP 67 | ||||
Area Of Operation | Safe | ||||
Motor Type | Non Blocking A.C. Motor | ||||
Supply Std. | 220 V AC 50 Hz Single Phase | ||||
Supply ptional | 110 V AC 50 Hz Single Phase | ||||
Nominal Current | 150 m A | ||||
Class Of Insulation | F | ||||
Embient Temperature C | 45 |
Data Sheet of Motor | |
---|---|
Type | Non blocking A.C. Synchronous motor |
Supply | 220 VAC 50/60 Hz 1 Phase |
Insulation Class | B |
Actuator / Panel mounted Positioner | PP 300 provided |
Input for positioner from controller | 4 – 20 mA |