
Technical details for Isolation Valve with Motor for Chlorine Gas Line
| Body | CS |
| Ball | Monal |
| Steam | Monal |
| Seat | Teflon |
| Type | Flange End as per ANSI-B-16.5 |
Motorized Valve
| Type | Ball Valve |
| Valve Size | ¾” |
| Media | Chlorine Gas (Dry) |
| Port Size | Full Bore |
| End Connection | Flange End as per ANSI-B-16.5 |
| Body Material | C.S. |
| Plug Material | Monal |
| Seat Material | PTFE |
| Test Pressure | 40 Kg/Cm2 |
| Make | AUDCO |
Actuator
| Model | QT3 | ||||
| Rated Output Torque Kg m | 3 | ||||
| Operation Speed sec/90 | 18 | ||||
Switching Frequency Operation/hr
|
|||||
| Weight | 11 Kg | ||||
| Degree Of Protection | IP 65 / IP 67 | ||||
| Area Of Operation | Safe | ||||
| Motor Type | Non Blocking A.C. Motor | ||||
| Supply Std. | 220 V AC 50 Hz Single Phase | ||||
| Supply optional | 110 V AC 50 Hz Single Phase | ||||
| Nominal Current | 150 m A | ||||
| Class Of Insulation | F | ||||
| Embient Temperature C | 45 | ||||

