
Data Sheet for Chlorine Pressure Gauge
| Application | |
|---|---|
| Design for | Chlorine Service | 
| Dial Size | 65mm to 150mm | 
| Range | 0-16 Kg/Cm2 | 
| Mounting | Bottom Connection mounting on Header Line | 
| Type | Chemical sealed diaphragm type with magnetic contact Chamber construction | 
| Top chamber type | Brass silver Plated | 
| Bottom chamber type | Brass silver Plated, Ti PTFE Padded (100% CL2 Service) | 
| Diaphragm | PTFE backed with Silver Foil | 
| Connection type | Bottom Connection | 
| Connection size | ½” NPT | 
| Type of glass | Laminated safety glass | 
| Liquid filled | Silicon Oil filled | 
| Dial marking | Black | 

